At I. Horbachevsky Ternopil National Medical University, the following grading system is used:
[columns_row width=”third”]
[column]
| ECTS Grading Scale | |
|---|---|
| Statistical Index | ECTS Score |
| Best 10% | A |
| Next 25% | B |
| Next 30% | C |
| Next 25% | D |
| Last 10% | E |
[/column]
[column]
| Five-Point Grading Scale | |
|---|---|
| Grade | Remarks |
| 5 | Excellent |
| 4 | Good |
| 3 | Satisfactory |
| 2 | Fail |
[/column]
[column]
| Grade | Points | |
|---|---|---|
| from | till | |
| 5 | 170,00 | 200,00 |
| 4 | 140,00 | 169,99 |
| 3 | 116,00 | 139,99 |
[/column]
[/columns_row]
